2017CUG英國大學(xué)會(huì)計(jì)金融專業(yè)排名
-Accounting & Finance
去英國留學(xué),商科會(huì)計(jì)金融專業(yè)是大部分學(xué)生的首選,英國大學(xué)的會(huì)計(jì)專業(yè)通常是與金融緊密聯(lián)系在一起的,下面為大家介紹英國會(huì)計(jì)與金融專業(yè)的排名。
去英國留學(xué),商科會(huì)計(jì)金融專業(yè)是大部分學(xué)生的首選,英國大學(xué)的會(huì)計(jì)專業(yè)通常是與金融緊密聯(lián)系在一起的,所以通常成為會(huì)計(jì)與金融專業(yè),英國會(huì)計(jì)與金融專業(yè)畢業(yè)的學(xué)會(huì)說呢過平均年薪為2~3萬英鎊,兩年內(nèi)會(huì)升到4萬英鎊,作為世界三大金融中心的英國倫敦,其金融行業(yè)為各個(gè)大學(xué)金融專業(yè)提供了就業(yè)空間,所以在英國,會(huì)計(jì)與金融專業(yè)競爭也是很激烈的,下面為大家介紹英國會(huì)計(jì)與金融專業(yè)的大學(xué)排名。
2017 | 2016 | 大學(xué) | 總分 |
1 | 1 | Strathclyde>>>評估申請條件 | 100 |
2 | 2 | Bath | 99.2 |
3 | 8 | Leeds | 98.6 |
4 | 7 | Queen's, Belfast | 97.2 |
5 | 10 | Loughborough | 97.1 |
6 | 4 | Warwick | 96.9 |
7 | 6 | London School of Economics | 96.6 |
8 | 3 | Glasgow | 96.6 |
9 | 5 | Lancaster>>>評估申請條件 | 96.3 |
10 | 11 | Bristol | 96.1 |
11 | 9 | Exeter | 96.1 |
12 | 13 | Edinburgh | 94.6 |
13 | 17 | Robert Gordon | 93.8 |
14 | 15 | Reading | 93.6 |
15 | 14 | Newcastle | 92.7 |
16 | 19 | City, University of London | 92.6 |
17 | 16 | Queen Mary, University of London | 91.8 |
18 | 21 | Aberdeen>>>評估申請條件 | 91.7 |
19 | 12 | Surrey | 91.4 |
20 | 25 | Nottingham | 91 |
21 | 18 | Durham | 90.8 |
22 | 28 | Cardiff | 90.6 |
23 | 26 | Southampton | 90.5 |
24 | 20 | Heriot-Watt | 90.5 |
25 | 27 | Birmingham | 90.4 |
26 | 29 | Kent | 90.4 |
27 | 30 | Sheffield>>>評估申請條件 | 90.4 |
28 | 23 | Manchester | 90.1 |
29 | 35 | Swansea | 90 |
30 | 31 | East Anglia (UEA) | 89.4 |
31 | 22 | Aston | 89.3 |
32 | 24 | Stirling | 88.7 |
33 | 32 | Sussex | 88.3 |
34 | 38 | York | 88.2 |
35 | 37 | Ulster | 87.9 |
36 | 34 | Dundee | 87.6 |
37 | - | Royal Holloway, University of London | 87.2 |
38 | 33 | Liverpool | 87.2 |
39 | - | Leicester | 87 |
40 | 36 | Portsmouth | 85 |
41 | 46 | Bangor | 84.5 |
42 | 42 | Lincoln | 84.1 |
43 | 40 | Huddersfield | 84 |
44 | 49 | Essex | 83.3 |
45 | 45 | Hull | 82.1 |
46 | 51 | Northumbria | 82 |
47 | 47 | Glasgow Caledonian | 81.2 |
48 | 53 | Edinburgh Napier | 81.1 |
49 | 64 | Brunel University London | 80.7 |
50 | 54 | Nottingham Trent | 80.6 |
51 | 52 | Bradford | 80.2 |
52 | 68 | Plymouth | 80.1 |
53 | 50 | Keele | 80 |
54 | 39 | Coventry | 80 |
55 | 58 | Middlesex | 79.7 |
56 | 75 | Central Lancashire | 79.5 |
57 | 66 | Liverpool John Moores | 79.5 |
58 | 56 | West of England, Bristol | 79.4 |
59 | 63 | Oxford Brookes | 79.3 |
60 | 55 | Manchester Metropolitan | 79.3 |
61 | 78 | South Wales | 78.6 |
62 | 41 | Salford | 78.5 |
63 | 69 | West of Scotland | 78.4 |
64 | 92 | Edge Hill | 78.1 |
65 | 72 | Greenwich | 77.8 |
66 | 43 | De Montfort | 77.8 |
67 | 61 | Bournemouth | 77.7 |
68 | 44 | Aberystwyth | 77.6 |
69 | 62 | Westminster | 76.9 |
70 | 48 | Chester | 76.9 |
71 | 60 | Kingston>>>評估申請條件 | 76.8 |
72 | 59 | Cumbria | 76.4 |
73 | 77 | Worcester | 75.6 |
74 | 76 | Hertfordshire | 75 |
75 | 70 | Sheffield Hallam | 73.9 |
76 | 71 | Brighton | 73.9 |
77 | 73 | Northampton | 73 |
78 | 74 | Derby | 72.8 |
79 | 67 | Birmingham City | 72.6 |
80 | 88 | Sunderland | 72.3 |
81 | 65 | Gloucestershire | 72.3 |
82 | - | Teesside | 71.7 |
83 | 80 | Buckingham | 71.7 |
84 | 93 | Cardiff Metropolitan | 70.9 |
85 | 81 | Anglia Ruskin | 70.7 |
86 | 82 | York St John | 70.7 |
87 | 57 | Roehampton | 70.5 |
88 | 89 | Leeds Beckett | 69.8 |
89 | 98 | Bolton | 69 |
90 | 87 | Winchester | 69 |
91 | 99 | Abertay | 68.9 |
92 | 86 | London South Bank | 68.8 |
93 | 91 | Canterbury Christ Church | 68.8 |
94 | 95 | Chichester | 67.7 |
95 | 97 | London Metropolitan | 67.7 |
96 | 79 | Staffordshire | 67.2 |
97 | 84 | Buckinghamshire New | 67.1 |
98 | 83 | Bedfordshire | 66.5 |
99 | 90 | East London | 66.2 |
100 | 96 | West London | 65.9 |
101 | 94 | Southampton Solent | 62.8 |
102 | - | Liverpool Hope | 61.2 |
103 | 100 | University of Wales Trinity Saint David | 60.9 |
以上是關(guān)于英國金融專業(yè)的排名。如果你有任何留學(xué)方面的問題,歡迎【點(diǎn)擊此處】進(jìn)行詢問或撥打免費(fèi)熱線 400-618-8866 進(jìn)行詢問,我們將免費(fèi)為你解答你的疑惑。
-
有疑問在線咨詢老師
咨詢時(shí)間:9:00-23:00
非咨詢時(shí)間也可留言 -
400-618-8866
請撥打電話咨詢咨詢時(shí)間:9:00-23:00