2016全美最佳商學院排名Top100
去美國留學讀商科的學生,選校時學校排名是很重要的一個因素,如果參考世界大學綜合排名,那么專業(yè)的好壞就會受到影響,商科學院的排名是最好的參考依據(jù)。
去美國留學讀商科的學生,選校時學校排名是很重要的一個因素,如果參考世界大學綜合排名,那么專業(yè)的好壞就會受到影響,商科學院的排名是最好的參考依據(jù)。
以下為2016全美最佳商學院Top100: 【留學評估】
Rank | School Name | City |
---|---|---|
1 | 斯坦福大學Stanford University | Stanford, CA |
2 | 哈佛大學Harvard University | Boston, MA |
3 | 賓夕法尼亞大學University of Pennsylvania (Wharton) | Philadelphia, PA |
4 | 芝加哥大學University of Chicago (Booth) | Chicago, IL |
5 | 麻省理工學院Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
6 | 西北大學Northwestern University (Kellogg) | Evanston, IL |
7 | 加州大學伯克利分校University of California—Berkeley (Haas) | Berkeley, CA |
8 | 哥倫比亞大學Columbia University | New York, NY |
9 | 達特茅斯學員Dartmouth College (Tuck) | Hanover, NH |
10 | 弗吉尼亞大學University of Virginia (Darden) | Charlottesville, VA |
11 | 紐約大學New York University (Stern) | New York, NY |
11 | 密歇根大學University of Michigan—Ann Arbor (Ross) | Ann Arbor, MI |
13 | 杜克大學Duke University (Fuqua) | Durham, NC |
13 | 耶魯大學Yale University 【評估申請條件】 | New Haven, CT |
15 | 加州大學洛杉磯分校University of California—Los Angeles (Anderson) | Los Angeles, CA |
16 | 康奈爾大學Cornell University (Johnson) | Ithaca, NY |
17 | 德州大學奧斯汀分校University of Texas—Austin (McCombs) | Austin, TX |
18 | 北卡羅來納大學University of North Carolina—Chapel Hill (Kenan-Flagler) | Chapel Hill, NC |
19 | 圣路易斯華盛頓大學Washington University in St. Louis (Olin) | St. Louis, MO |
20 | 卡內(nèi)基梅隆大學Carnegie Mellon University (Tepper) | Pittsburgh, PA |
21 | 埃默里大學Emory University (Goizueta) | Atlanta, GA |
21 | 印第安納大學布魯明頓分校Indiana University—Bloomington (Kelley) | Bloomington, IN |
23 | 華盛頓大學University of Washington (Foster) | Seattle, WA |
24 | 喬治城大學Georgetown University (McDonough) | Washington, DC |
25 | 圣母大學University of Notre Dame (Mendoza) | Notre Dame, IN |
25 | 南加州大學University of Southern California (Marshall) | Los Angeles, CA |
27 | 德州農(nóng)工大學Texas A&M University—College Station (Mays) | College Station, TX |
27 | 明尼蘇達大學雙城分校University of Minnesota—Twin Cities (Carlson) | Minneapolis, MN |
27 | 范德堡大學Vanderbilt University (Owen) | Nashville, TN |
30 | 亞利桑那州立大學Arizona State University (Carey) | Tempe, AZ |
30 | 佐治亞理工學院Georgia Institute of Technology (Scheller) | Atlanta, GA |
30 | 俄亥俄州立大學Ohio State University (Fisher) | Columbus, OH |
33 | 楊百翰大學Brigham Young University (Marriott) | Provo, UT |
33 | 里斯大學Rice University (Jones) | Houston, TX |
33 | 德州大學達拉斯分校University of Texas—Dallas | Richardson, TX |
33 | 威斯康星大學麥迪遜分校University of Wisconsin—Madison | Madison, WI |
37 | 密歇根州立大學Michigan State University (Broad) | East Lansing, MI |
37 | 賓州州立大學Pennsylvania State University—University Park (Smeal) | University Park, PA |
37 | 佛羅里達大學University of Florida (Hough) | Gainesville, FL |
37 | 羅切斯特大學University of Rochester (Simon) | Rochester, NY |
41 | 天普大學Temple University (Fox) | Philadelphia, PA |
41 | 馬里蘭大學University of Maryland—College Park (Smith) | College Park, MD |
43 | 波士頓大學Boston University | Boston, MA |
43 | 愛荷華大學University of Iowa (Tippie) | Iowa City, IA |
45 | 波士頓學院Boston College (Carroll) 【評估申請條件】 | Chestnut Hill, MA |
45 | 維克森林大學Wake Forest University | Winston-Salem, NC |
47 | 伊利諾伊大學香檳分校University of Illinois—Urbana-Champaign | Champaign, IL |
48 | 羅格斯大學Rutgers, The State University of New Jersey—Newark and New Brunswick | Newark, NJ |
48 | 南衛(wèi)理公會大學Southern Methodist University (Cox) | Dallas, TX |
48 | 加州大學戴維斯分校University of California—Davis | Davis, CA |
48 | 康涅狄格大學University of Connecticut | Storrs, CT |
48 | 匹茲堡大學University of Pittsburgh (Katz) | Pittsburgh, PA |
53 | 普渡大學Purdue University—West Lafayette (Krannert) | West Lafayette, IN |
53 | 加州大學爾灣分校University of California—Irvine (Merage) | Irvine, CA |
53 | 佐治亞大學University of Georgia (Terry) | Athens, GA |
56 | 亞利桑那大學University of Arizona (Eller) | Tucson, AZ |
57 | 東北大學Northeastern University | Boston, MA |
58 | 貝勒大學Baylor University (Hankamer) | Waco, TX |
58 | 喬治華盛頓大學George Washington University | Washington, DC |
58 | 阿拉巴馬大學University of Alabama (Manderson) | Tuscaloosa, AL |
61 | 杜倫大學Tulane University (Freeman) | New Orleans, LA |
62 | 柏森商學院Babson College (Olin) | Babson Park, MA |
63 | 凱斯西儲大學Case Western Reserve University (Weatherhead) | Cleveland, OH |
63 | 愛荷華州立大學Iowa State University | Ames, IA |
63 | 德克薩斯基督教大學Texas Christian University (Neeley) | Fort Worth, TX |
63 | 阿肯色大學費耶特維爾分校University of Arkansas—Fayetteville (Walton) | Fayetteville, AR |
63 | 加州大學圣地亞哥分校University of California—San Diego (Rady) | San Diego, CA |
63 | 俄克拉荷馬大學University of Oklahoma (Price) | Norman, OK |
63 | 田納西大學University of Tennessee—Knoxville | Knoxville, TN |
70 | 北卡羅來納州立大學North Carolina State University (Jenkins) | Raleigh, NC |
70 | 辛辛那提大學University of Cincinnati (Lindner) | Cincinnati, OH |
70 | 路易斯維爾大學University of Louisville | Louisville, KY |
70 | 猶他大學University of Utah (Eccles) | Salt Lake City, UT |
74 | 威廉瑪麗學院College of William and Mary (Mason) | Williamsburg, VA |
74 | 馬薩諸塞大學University of Massachusetts—Amherst (Isenberg) | Amherst, MA |
74 | 南卡羅來納大學University of South Carolina (Moore) | Columbia, SC |
77 | 紐約市立大學巴魯克學院CUNY Bernard M. Baruch College (Zicklin) | New York, NY |
77 | 路易斯安那州立大學Louisiana State University—Baton Rouge (Ourso) | Baton Rouge, LA |
79 | 紐約州立大學水牛城分校University at Buffalo—SUNY | Buffalo, NY |
79 | 邁阿密大學University of Miami | Coral Gables, FL |
79 | 密蘇里大學University of Missouri (Trulaske) | Columbia, MO |
79 | 俄勒岡大學University of Oregon (Lundquist) | Eugene, OR |
83 | 奧本大學Auburn University (Harbert) | Auburn, AL |
83 | 查普曼大學Chapman University (Argyros) | Orange, CA |
83 | 塔爾薩大學University of Tulsa (Collins) | Tulsa, OK |
86 | 克萊姆森大學Clemson University | Greenville, SC |
86 | 科羅拉多大學University of Colorado—Boulder (Leeds) | Boulder, CO |
88 | 圣路易斯大學St. Louis University (Cook) | St. Louis, MO |
88 | 堪薩斯大學University of Kansas | Lawrence, KS |
90 | 雪城大學Syracuse University (Whitman) | Syracuse, NY |
91 | 羅徹斯特理工學院Rochester Institute of Technology (Saunders) | Rochester, NY |
91 | 得克薩斯理工大學Texas Tech University (Rawls) | Lubbock, TX |
91 | 雷鳥國際管理學院Thunderbird School of Global Management | Glendale, AZ |
91 | 肯塔基大學University of Kentucky (Gatton) | Lexington, KY |
95 | 紐約州立大學賓漢姆頓大學Binghamton University—SUNY | Binghamton, NY |
95 | 德保羅大學DePaul University (Kellstadt) | Chicago, IL |
95 | 密西西比大學Mississippi State University | Mississippi State, MS |
95 | 倫斯勒理工學院Rensselaer Polytechnic Institute (Lally) | Troy, NY |
95 | 休斯頓大學University of Houston (Bauer) | Houston, TX |
95 | 西弗吉尼亞大學West Virginia University | Morgantown, WV |
如果你有任何留學方面的問題,歡迎【點擊此處】進行詢問或撥打免費熱線 400-618-8866 進行詢問,我們將免費為你解答你的疑惑。
-
有疑問在線咨詢老師
咨詢時間:9:00-23:00
非咨詢時間也可留言 -
400-618-8866
請撥打電話咨詢咨詢時間:9:00-23:00