2018USNews美國研究生工程類院校排名TOP100
USNews是美國權威的大學排行榜,一直以來為很多國際生留學選校提供了參考,3月14日USNews公布了美國工程類碩士研究生院校排名,麻省理工學院排名第一,哈佛第二,下面就來看一下具體排名情況吧。
USNews是美國權威的大學排行榜,一直以來為很多國際生留學選校提供了參考,3月14日USNews公布了美國工程類碩士研究生院校排名,麻省理工學院排名第一,哈佛第二,下面就來看一下具體排名情況吧。
排名 | 大學 | 地區(qū) | 學費 | 招生人數(shù) | |
1 | Massachusetts Institute of Technology | Cambridge, MA | $48,140 per year (full-time) | 3,124 | 申請條件 |
2 | Stanford University | Stanford, CA | $50,424 per year (full-time) | 3,675 | 申請條件 |
3 | University of California—??Berkeley | Berkeley, CA | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,076 | 申請條件 |
4 | California Institute of Technology | Pasadena, CA | $45,846 per year (full-time) | 543 | 申請條件 |
5 | Carnegie Mellon University | Pittsburgh, PA | $43,000 per year (full-time) | 3,737 | 申請條件 |
5 | University of Michigan—?Ann Arbor | Ann Arbor, MI | $24,444 per year (in-state, full-time); $45,974per year (out-of-state, full-time) | 3,570 | 申請條件 |
7 | Georgia Institute of Technology | Atlanta, GA | $13,452 per year (in-state, full-time); $27,872per year (out-of-state, full-time) | 8,850 | 申請條件 |
8 | Purdue University—?West Lafayette | West Lafayette, IN | $10,332 per year (in-state, full-time); $29,134per year (out-of-state, full-time) | 3,744 | 申請條件 |
9 | University of Illinois—?Urbana-?Champaign | Urbana, IL | $17,834 per year (in-state, full-time); $32,628per year (out-of-state, full-time) | 3,806 | 申請條件 |
9 | University of Texas—?Austin (Cockrell) | Austin, TX | $9,850 per year (in-state, full-time); $18,030 per year (out-of-state, full-time) | 2,362 | 申請條件 |
11 | Texas A&M University—?College Station | College Station, TX | $258 per credit (in-state, full-time); $681 per credit (out-of-state, full-time) | 3,469 | 申請條件 |
11 | University of Southern California (Viterbi) | Los Angeles, CA | $29,520 per year (full-time) | 5,497 | 申請條件 |
13 | Columbia University (Fu Foundation) | New York, NY | $44,592 per year (full-time) | 3,350 | 申請條件 |
13 | Cornell University | Ithaca, NY | $29,500 per year (full-time) | 2,069 | 申請條件 |
13 | University of California—?San Diego (Jacobs) | La Jolla, CA | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 2,635 | 申請條件 |
16 | University of California—?Los Angeles (Samueli) | Los Angeles, CA | $12,684 per year (in-state, full-time); $27,786per year (out-of-state, full-time) | 2,187 | 申請條件 |
17 | Princeton University | Princeton, NJ | $45,320 per year (full-time) | 615 | 申請條件 |
18 | University of Wisconsin—?Madison | Madison, WI | $11,942 per year (in-state, full-time); $25,269per year (out-of-state, full-time) | 1,821 | 申請條件 |
19 | Johns Hopkins University (Whiting) | Baltimore, MD | $50,410 per year (full-time) | 3,692 | 申請條件 |
19 | Northwestern University (McCormick) | Evanston, IL | $50,424 per year (full-time) | 2,088 | 申請條件 |
19 | University of California—?Santa Barbara | Santa Barbara, CA | $12,294 per year (in-state, full-time); $27,396per year (out-of-state, full-time) | 721 | 申請條件 |
19 | University of Pennsylvania | Philadelphia, PA | $32,286 per year (full-time) | 1,674 | 申請條件 |
23 | Harvard University | Cambridge, MA | $43,296 per year (full-time) | 478 | 申請條件 |
24 | University of Maryland—?College Park (Clark) | College Park, MD | $13,020 per year (in-state, full-time); $28,080per year (out-of-state, full-time) | 2,371 | 申請條件 |
25 | North Carolina State University | Raleigh, NC | $8,088 per year (in-state, full-time); $22,610 per year (out-of-state, full-time) | 3,303 | 申請條件 |
25 | University of Washington | Seattle, WA | $16,917 per year (in-state, full-time); $30,153per year (out-of-state, full-time) | 2,416 | 申請條件 |
27 | University of Minnesota—?Twin Cities | Minneapolis, MN | $16,240 per year (in-state, full-time); $25,120per year (out-of-state, full-time) | 1,923 | 申請條件 |
27 | Virginia Tech | Blacksburg, VA | $14,532 per year (in-state, full-time); $27,644per year (out-of-state, full-time) | 2,338 | 申請條件 |
29 | Duke University (Pratt) | Durham, NC | $52,925 per year (full-time) | 1,093 | 申請條件 |
29 | Rice University (Brown) | Houston, TX | $43,220 per year (full-time) | 949 | 申請條件 |
31 | Ohio State University | Columbus, OH | $11,928 per year (in-state, full-time); $32,376per year (out-of-state, full-time) | 1,849 | 申請條件 |
32 | Pennsylvania State University—?University Park | University Park, PA | $21,294 per year (in-state, full-time); $35,650per year (out-of-state, full-time) | 2,029 | 申請條件 |
32 | University of Colorado—?Boulder | Boulder, CO | $14,094 per year (in-state, full-time); $31,248per year (out-of-state, full-time) | 1,900 | 申請條件 |
34 | Boston University | Boston, MA | $49,176 per year (full-time) | 1,121 | 申請條件 |
34 | University of California—?Davis | Davis, CA | $13,237 per year (in-state, full-time); $28,339per year (out-of-state, full-time) | 1,090 | 申請條件 |
36 | Vanderbilt University | Nashville, TN | $1,854 per credit (full-time) | 514 | 申請條件 |
37 | University of California—?Irvine (Samueli) | Irvine, CA | $15,141 per year (in-state, full-time); $30,243per year (out-of-state, full-time) | 1,442 | 申請條件 |
38 | Yale University | New Haven, CT | $39,800 per year (full-time) | 300 | 申請條件 |
39 | Northeastern University | Boston, MA | $1,471 per credit (full-time) | 4,259 | 申請條件 |
39 | Rensselaer Polytechnic Institute | Troy, NY | $49,520 per year (full-time) | 646 | 申請條件 |
39 | University of Virginia | Charlottesville, VA | $15,678 per year (in-state, full-time); $25,578per year (out-of-state, full-time) | 786 | 申請條件 |
42 | Arizona State University (Fulton) | Tempe, AZ | $10,810 per year (in-state, full-time); $28,186per year (out-of-state, full-time) | 3,636 | 申請條件 |
42 | University of Florida | Gainesville, FL | $12,737 per year (in-state, full-time); $30,130per year (out-of-state, full-time) | 3,067 | 申請條件 |
42 | University of Pittsburgh (Swanson) | Pittsburgh, PA | $24,962 per year (in-state, full-time); $41,222per year (out-of-state, full-time) | 1,029 | 申請條件 |
45 | Iowa State University | Ames, IA | $9,770 per year (in-state, full-time); $23,024 per year (out-of-state, full-time) | 1,337 | 申請條件 |
45 | New York University (Tandon) | Brooklyn, NY | $1,646 per credit (full-time) | 2,685 | 申請條件 |
45 | University of Rochester | Rochester, NY | $1,538 per credit (full-time) | 590 | 申請條件 |
48 | University of Delaware | Newark, DE | $1,720 per credit (in-state, full-time); $1,720 per credit (out-of-state, full-time) | 931 | 申請條件 |
48 | University of Notre Dame | Notre Dame, IN | $49,050 per year (full-time) | 520 | 申請條件 |
50 | Case Western Reserve University | Cleveland, OH | $42,576 per year (full-time) | 702 | 申請條件 |
50 | Washington University in St. Louis | St. Louis, MO | $48,950 per year (full-time) | 1,256 | 申請條件 |
52 | Brown University | Providence, RI | $50,224 per year (full-time) | 427 | 申請條件 |
52 | Dartmouth College (Thayer) | Hanover, NH | $49,998 per year (full-time) | 313 | 申請條件 |
54 | Rutgers, The State University of New Jersey—?New Brunswick | Piscataway, NJ | $16,536 per year (in-state, full-time); $28,128per year (out-of-state, full-time) | 1,395 | 申請條件 |
54 | University of Arizona | Tucson, AZ | $11,372 per year (in-state, full-time); $30,124per year (out-of-state, full-time) | 1,081 | 申請條件 |
56 | Colorado School of Mines | Golden, CO | $15,690 per year (in-state, full-time); $34,020per year (out-of-state, full-time) | 1,227 | 申請條件 |
56 | Michigan State University | East Lansing, MI | $706 per credit (in-state, full-time); $1,386 per credit (out-of-state, full-time) | 735 | 申請條件 |
56 | University of Dayton | Dayton, OH | $970 per credit (full-time) | 609 | 申請條件 |
56 | University of Massachusetts—?Amherst | Amherst, MA | $13,524 per year (in-state, full-time); $29,644per year (out-of-state, full-time) | 983 | 申請條件 |
60 | Lehigh University (Rossin) | Bethlehem, PA | $1,420 per credit (full-time) | 829 | 申請條件 |
60 | University of Tennessee—?Knoxville (Tickle) | Knoxville, TN | $12,834 per year (in-state, full-time); $31,252per year (out-of-state, full-time) | 1,118 | 申請條件 |
60 | University of Utah | Salt Lake City, UT | $8,356 per year (in-state, full-time); $22,472 per year (out-of-state, full-time) | 1,259 | 申請條件 |
63 | University of Illinois—?Chicago | Chicago, IL | $15,620 per year (in-state, full-time); $27,860per year (out-of-state, full-time) | 1,428 | 申請條件 |
63 | University of Texas—?Dallas (Jonsson) | Richardson, TX | $12,418 per year (in-state, full-time); $24,150per year (out-of-state, full-time) | 2,408 | 申請條件 |
65 | Auburn University (Ginn) | Auburn, AL | $9,072 per year (in-state, full-time); $27,216 per year (out-of-state, full-time) | 897 | 申請條件 |
65 | University of Connecticut | Storrs, CT | $13,726 per year (in-state, full-time); $34,762per year (out-of-state, full-time) | 841 | 申請條件 |
67 | Colorado State University | Fort Collins, CO | $13,875 per year (in-state, full-time); $27,850per year (out-of-state, full-time) | 807 | 申請條件 |
67 | Stony Brook University—?SUNY | Stony Brook, NY | $10,870 per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,503 | 申請條件 |
67 | Tufts University | Medford, MA | $50,520 per year (full-time) | 688 | 申請條件 |
67 | University at Buffalo—?SUNY | Buffalo, NY | $10,870 per year (in-state, full-time); $22,210per year (out-of-state, full-time) | 1,859 | 申請條件 |
67 | University of California—?Riverside (Bourns) | Riverside, CA | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 851 | 申請條件 |
67 | University of Iowa | Iowa City, IA | $10,579 per year (in-state, full-time); $28,183per year (out-of-state, full-time) | 398 | 申請條件 |
73 | University of Houston (Cullen) | Houston, TX | $442 per credit (in-state, full-time); $950 per credit (out-of-state, full-time) | 1,448 | 申請條件 |
73 | University of Texas—?Arlington | Arlington, TX | $7,180 per year (in-state, full-time); $16,002 per year (out-of-state, full-time) | 3,246 | 申請條件 |
75 | Clemson University | Clemson, SC | $10,378 per year (in-state, full-time); $21,532per year (out-of-state, full-time) | 1,415 | 申請條件 |
75 | Drexel University | Philadelphia, PA | $1,192 per credit (full-time) | 1,194 | 申請條件 |
75 | University of Central Florida | Orlando, FL | $370 per credit (in-state, full-time); $1,194 per credit (out-of-state, full-time) | 1,427 | 申請條件 |
78 | Illinois Institute of Technology (Armour) | Chicago, IL | $1,400 per credit (full-time) | 1,885 | 申請條件 |
78 | Oregon State University | Corvallis, OR | $14,130 per year (in-state, full-time); $23,769per year (out-of-state, full-time) | 1,248 | 申請條件 |
78 | Syracuse University | Syracuse, NY | $25,974 per year (full-time) | 1,090 | 申請條件 |
81 | Rochester Institute of Technology (Gleason) | Rochester, NY | $41,804 per year (full-time) | 1,197 | 申請條件 |
81 | Stevens Institute of Technology (Schaefer) | Hoboken, NJ | $33,328 per year (full-time) | 2,041 | 申請條件 |
81 | University of North Carolina—?Chapel Hill | Chapel Hill, NC | $10,509 per year (in-state, full-time); $26,963per year (out-of-state, full-time) | 90 | 申請條件 |
81 | Washington State University | Pullman, WA | $11,784 per year (in-state, full-time); $25,216per year (out-of-state, full-time) | 763 | 申請條件 |
85 | Michigan Technological University | Houghton, MI | $18,477 per year (in-state, full-time); $18,477per year (out-of-state, full-time) | 1,008 | 申請條件 |
85 | University of California—?Santa Cruz (Baskin) | Santa Cruz, CA | $11,220 per year (in-state, full-time); $26,322per year (out-of-state, full-time) | 590 | 申請條件 |
87 | New Jersey Institute of Technology | Newark, NJ | $19,008 per year (in-state, full-time); $28,092per year (out-of-state, full-time) | 2,450 | 申請條件 |
87 | University of Cincinnati | Cincinnati, OH | $12,790 per year (in-state, full-time); $24,532per year (out-of-state, full-time) | 782 | 申請條件 |
89 | George Washington University | Washington, DC | $1,690 per credit (full-time) | 1,821 | 申請條件 |
89 | Missouri University of Science & Technology | Rolla, MO | $9,288 per year (in-state, full-time); $25,766 per year (out-of-state, full-time) | 1,127 | 申請條件 |
89 | University of Alabama—?Huntsville | Huntsville, AL | $9,834 per year (in-state, full-time); $21,830 per year (out-of-state, full-time) | 781 | 申請條件 |
89 | University of Missouri | Columbia, MO | $8,527 per year (in-state, full-time); $19,026 per year (out-of-state, full-time) | 613 | 申請條件 |
89 | University of South Florida | Tampa, FL | $10,428 per year (in-state, full-time); $21,126per year (out-of-state, full-time) | 1,216 | 申請條件 |
94 | Texas Tech University (Whitacre) | Lubbock, TX | $315 per credit (in-state, full-time); $723 per credit (out-of-state, full-time) | 896 | 申請條件 |
94 | University of Kansas | Lawrence, KS | $395 per credit (in-state, full-time); $924 per credit (out-of-state, full-time) | 640 | 申請條件 |
94 | University of Kentucky | Lexington, KY | $12,236 per year (in-state, full-time); $28,380per year (out-of-state, full-time) | 474 | 申請條件 |
94 | University of Nebraska—?Lincoln | Lincoln, NE | $411 per credit (in-state, full-time); $1,098 per credit (out-of-state, full-time) | 644 | 申請條件 |
94 | Worcester Polytechnic Institute | Worcester, MA | $25,344 per year (full-time) | 1,203 | 申請條件 |
99 | Louisiana State University&—?Baton Rouge | Baton Rouge, LA | $8,728 per year (in-state, full-time); $25,643 per year (out-of-state, full-time) | 619 | 申請條件 |
99 | University of New Mexico | Albuquerque, NM | $261 per credit (in-state, full-time); $880 per credit (out-of-state, full-time) | 787 | 申請條件 |
如果你有任何留學方面的問題,歡迎【點擊此處】進行詢問或撥打免費熱線 400-618-8866 進行詢問,我們將免費為你解答你的疑惑。
-
有疑問在線咨詢老師
咨詢時間:9:00-23:00
非咨詢時間也可留言 -
400-618-8866
請撥打電話咨詢咨詢時間:9:00-23:00